@ShahidNShah
SECTION | RELATIONSHIP | TASK | OUTPUT | USERS |
---|---|---|---|---|
Innovation validation path | ||||
is of | In house R&D | 1. Reduce Healthcare cost | ||
External Innovation Quality Improvement | 2. Enhance Patient Experience | |||
3. Reduce HCP Burnout | ||||
4. Improve Population health | ||||
relates to | ||||
INNOVATION STEPS: | ||||
1. Discovering innovations | ||||
2. Running pilots | ||||
3. Procurement of innovation | ||||
4. Implementation of innovation | ||||
5. Diffusing innovation | ||||
6. Measuring % outcome Vs ROI | ||||
Innovation steps | involves identification of | |||
Trustworthy innovations | ||||
Adhering to ethics | ||||
Adhering to behavioral science tendencies | ||||
Observing cross-connectivity | ||||
Redundant innovations | ||||
relates to | ||||
Innovation leadership | ||||
Identifying gaps in innovation workforce skills | ||||
participants involve | ||||
Innovation Director | ||||
Research Head | ||||
Finance VP | ||||
Board members | ||||
Compliance and Regulatory staff | ||||
IT and database staff | ||||
Cybersecurity gatekeepers | ||||
Procurement and supply admin | ||||
Consultants | ||||
Nurses | ||||
Patient advocates |
Connecting innovation decision makers to authoritative information, institutions, people and insights.
Medigy accurately delivers healthcare and technology information, news and insight from around the world.
Medigy surfaces the world's best crowdsourced health tech offerings with social interactions and peer reviews.
© 2024 Netspective Foundation, Inc. All Rights Reserved.
Built on Dec 20, 2024 at 12:59pm